Leaderboard

Individual Ranking

Displaying characters that have acquired the most experience points in the game.

Hall of Fame

We display our most cherished users whether that be from the time they have spent or their overall contributions to the community.

Weekly Competition

The weekly competition is a way for you to earn osu! plays coins for free.

  • Hall of Fame
  • Weekly Competition
# Name Level Rank Special Rank Join Date Avatar XP Uploads
1 MyAngelAku 50 Champion Discord Mod 2017-06-14 73550 1591
2 edkao 50 Champion None 2018-02-05 20750 550
3 rmx 50 Champion Donator 2015-04-21 18950 379
4 Axer 50 Champion None 2017-04-05 9500 190
5 Desumond 40 Griffin None 2017-04-07 6700 134
6 Moor 38 Obsidian None 2017-09-16 6300 126
7 AliceRPName 34 Sisk Website Mod 2017-04-12 5400 115
8 Tzero 28 Quistis None 2017-07-08 4350 87
9 lovelymin 23 Kieran None 2017-04-04 3350 67
10 necro 19 Pharaoh Regular 2020-04-16 2350 47
11 Jorda13456 19 Pharaoh None 2017-04-07 2300 46
12 [ Raian ] 19 Pharaoh None 2017-07-08 2300 47
13 oliwier975PL 18 Senator None 2017-04-21 2000 39
14 Kaine 17 Councillor None 2017-04-07 1850 37
15 FAILAIP12 16 Junior Adept None 2017-10-22 1750 35

Most dedicated

Runner-ups


oremex
Axer
Desumond
Alice RP Name

Click the flag to find out more information

Most sociable

Runner-ups


MyAngelAku
Alice RP Name
oremex
Angelsim

Click the flag to find out more information

most loyal

Runner-ups


Alice RP Name
MyAngelAku
Desumond
Angelsim

Click the flag to find out more information

Most Honourable

Runner-ups


Desumond
Angelsim
oremex
MyAngelAku

Click the flag to find out more information

Will be updated at a later time